Best Companies Group
America's Best Workplaces 2025
Most Recent
Awards & Recognitions
America's Best Workplaces 2025
Best Workplaces in Money Management
PSN Top Guns Q3
Q3 2024 PSN Top Guns Strategies
Taxable Ladder PLUS 6 Stars Intermediate Core Fixed Universe
Lipper Best Money Managers Q3 2024
Asset Class | Quarter(s) | Ranking | Product Name |
U.S. Municipals (All Durations) | 12 Quarter(s) | (Ranked 3 out of 251) | Cash Management |
U.S. Municipals (Duration 3+ yrs) | 1 Quarter(s) | (Ranked 6 out of 36) | Ladder PLUS |
U.S. Municipals (Duration 3+ yrs) | 1 Quarter(s) | (Ranked 3 out of 36) | Muni PLUS |
U.S. Municipals (Duration 3+ yrs) | 20 Quarter(s) | (Ranked 9 out of 32) | Muni PLUS |
U.S. Core Plus Fixed Income | 12 Quarter(s) | (Ranked 14 out of 45) | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 20 Quarter(s) | (Ranked 15 out of 43) | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 12 Quarter(s) | (Ranked 17 out of 45) | Taxable PLUS |
U.S. Core Plus Fixed Income | 20 Quarter(s) | (Ranked 15 out 43) | Taxable PLUS |
PSN Top Guns Q2
Taxable Ladder PLUS 6 Stars Intermediate Core Fixed Universe
Taxable Ladder PLUS 6 Stars Intermediate Core Fixed Universe
Taxable Ladder PLUS 6 Stars Intermediate Core Fixed Universe
Taxable PLUS 6 Stars Core Fixed Universe
Taxable PLUS 6 Stars Core Fixed Universe
Taxable PLUS 6 Stars Core Fixed Universe
Taxable PLUS 6 Stars US Fixed Income Universe
Taxable PLUS 6 Stars US Fixed Income Universe
Taxable PLUS 6 Stars US Fixed Income Universe
Lipper Best Money Managers Q2 2024
Asset Class | Quarter(s) | Ranking | Product Name |
U.S. Municipals (All Durations) | 20 Quarter(s) | Ranked 38 out of 233 | Cash Management |
U.S. Municipals (All Durations) | 12 Quarter(s) | Ranked 4 out of 247 | Cash Management |
U.S. Core Plus Fixed Income | 4 Quarter(s) | Ranked 15 out of 52 | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 1 Quarter | Ranked 15 out of 53 | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 12 Quarter(s) | Ranked 14 out of 45 | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 20 Quarter(s) | Ranked 15 out of 43 | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 12 Quarter(s) | Ranked 16 out of 45 | Taxable PLUS |
U.S. Core Plus Fixed Income | 20 Quarter(s) | Ranked 14 out of 43 | Taxable PLUS |
U.S. Core Plus Fixed Income | 40 Quarter(s) | Ranked 10 out of 37 | Taxable PLUS |
U.S. Core Plus Fixed Income | 1 Quarter | Ranked 13 out of 53 | Taxable PLUS |
U.S. Core Plus Fixed Income | 4 Quarter(s) | Ranked 16 out of 52 | Taxable PLUS |
X Awards
Taxable Ladder PLUS was recognized as the winner in the category of Fixed Income - Taxable at the 4th annual X Awards presented by SMArtX Advisory Solutions.
Great Place to Work - 2024
PSN Top Guns Q1
Taxable Ladder PLUS 4 Stars Core Fixed Universe
Taxable Ladder PLUS 5 Stars Core Fixed Universe
Taxable Ladder PLUS 4 Stars Intermediate Core Fixed Universe
Taxable PLUS 4 Stars Core Fixed Universe
Taxable PLUS 5 Stars Core Fixed Universe
Taxable PLUS 1 Star Intermediate Core Fixed Universe
Taxable PLUS 4 Stars Intermediate Core Fixed Universe
Lipper Best Money Managers Q1 2024
Asset Class | Quarter(s) | Ranking | Product Name |
U.S. Core Plus Fixed Income | 20 Quarter(s) | (Ranked 16 out of 44) | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 4 Quarter(s) | (Ranked 15 out of 55) | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 1 Quarter(s) | (Ranked 11 out of 56) | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 12 Quarter(s) | (Ranked 14 out of 47) | Taxable Ladder PLUS |
U.S. Core Plus Fixed Income | 20 Quarter(s) | (Ranked 14 out of 44) | Taxable PLUS |
U.S. Core Plus Fixed Income | 12 Quarter(s) | (Ranked 15 out of 47) | Taxable PLUS |
U.S. Core Plus Fixed Income | 1 Quarter(s) | (Ranked 10 out of 56) | Taxable PLUS |
U.S. Core Plus Fixed Income | 40 Quarter(s) | (Ranked 10 out of 38) | Taxable PLUS |
U.S. Core Plus Fixed Income | 4 Quarter(s) | (Ranked 18 out of 55) | Taxable PLUS |
U.S. Municipals (All Durations) | 12 Quarter(s) | (Ranked 8 out of 252) | Cash Management |
Best Companies to Work for in New York - 2024
Best Places to Work in Westchester - 2024
Inclusive Workplace - 2024